Strategic Energy Fund - Distribution history

Payable DateAmount
DRIP
Record Date
28-Nov-2008$0.06n/a14-Nov-2008
31-Oct-2008$0.06$6.2417-Oct-2008
30-Sep-2008$0.06$7.2516-Sep-2008
29-Aug-2008$0.06$8.6915-Aug-2008
31-Jul-2008$0.06$8.6117-Jul-2008
30-Jun-2008$0.06$9.4816-June-2008
30-May-2008$0.06$ 8.9315-May-2008
30-Apr-2008$0.06$ 8.5116-Apr-2008
31-Mar-2008$0.06$ 8.8514-Mar-2008
29-Feb-2008$0.06$ 8.3614-Feb-2008
31-Jan-2008$0.06$ 7.3317-Jan-2008
31-Dec-2007    $0.06$ 7.41513-Dec-2007
30-Nov-2007$0.06$ 7.1216-Nov-2007
31-Oct-2007$ 0.08$ 8.1817-Oct-2007
28-Sep-2007$ 0.08$ 8.3314-Sep-2007
31-Aug-2007$ 0.08$ 8.4417-Aug-2007
31-Jul-2007$ 0.08$ 8.7717-Jul-2007
29-Jun-2007$ 0.08$ 9.0015-Jun-2007
31-May-2007$ 0.08$ 9.2316-May-2007
30-Apr-2007$ 0.08$ 9.3916-Apr-2007
30-Mar-2007$ 0.08$ 9.0216-Mar-2007
28-Feb-2007$ 0.08$ 8.9614-Feb-2007
31-Jan-2007$ 0.11$ 9.2717-Jan-2007
29-Dec-2006$ 0.11$ 9.400213-Dec-2006
30-Nov-2006$ 0.11$ 9.48816-Nov-2006
31-Oct-2006$ 0.11$ 11.02917-Oct-2006
29-Sep-2006$ 0.11$ 11.8915-Sep-2006
31-Aug-2006$ 0.11$ 12.9817-Aug-2006
31-Jul-2006$ 0.11$ 13.3017-Jul-2006
30-Jun-2006$ 0.11$ 12.8016-Jun-2006
31-May-2006$ 0.11$ 12.9817-May-2006
28-Apr-2006$ 0.11$ 12.4913-Apr-2006
31-Mar-2006$ 0.10$ 12.9417-Mar-2006
28-Feb-2006$ 0.10$ 12.8514-Feb-2006
31-Jan-2006$ 0.10$ 13.44 17-Jan-2006
13-Jan-2006* $ 0.275$ 13.7431-Dec-2005
30-Dec-2005$ 0.10$ 13.9414-Dec-2005
30-Nov-2005$ 0.10$ 12.75 16-Nov-2005
31-Oct-2005$ 0.10$ 12.8017-Oct-2005
30-Sep-2005$ 0.10$ 14.0916-Sept-2005
30-Sep-2005$ 0.25$ 14.06712-Sep-2005
31-Aug-2005$ 0.10$ 14.3217-Aug-2005
29-Jul-2005$ 0.10$ 13.7515-Jul-2005
30-Jun-2005$ 0.10$ 13.4817-Jun-2005
31-May-2005$ 0.23$ 12.8516-May-2005
31-May-2005$ 0.10$ 12.8516-May-2005
29-Apr-2005$ 0.10$ 12.5215-Apr-2005
31-Mar-2005$ 0.07$ 12.5016-Mar-2005
28-Feb-2005$ 0.06$ 12.8514-Feb-2005

*The final special distribution for 2005 of $0.275 was paid in January 2006. In 2005, the Fund has declared a total of $1.09 per unit in regular distributions, plus $0.755 per unit in special distributions, for a total of $1.845 per unit.

Website Recording by Q4 Web Systems 3.2.7116