Sentry Select R.O.C. Canadian Income Deposit Notes Series 8 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008

$ 0.212937

13-Nov-2008
15-Oct-2008 $ 0.268276 14-Oct-2008
15-Sep-2008

$ 0.341677

12-Sep-2008
15-Aug-2008 $ 0.527835 14-Aug-2008
15-Jul-2008 $ 0.431234 14-Jul-2008
13-Jun-2008 $ 0.437340 12-Jun-2008
14-May-2008 $ 0.379890 13-May-2008
14-Apr-2008 $ 0.338118 11-Apr-2008
14-Mar-2008 $ 0.315875 13-Mar-2008
14-Feb-2008 $ 0.592313 13-Feb-2008
15-Jan-2008 $ 0.464794 14-Jan-2008
14-Dec-2007 $ 0.482853 13-Dec-2007
14-Nov-2007 $ 0.518984 13-Nov-2007
Website Recording by Q4 Web Systems 3.2.7116