Sentry Select REIT Fund aims to provide regular current income by investing primarily in real estate investment trusts (REITs) and equity securities of corporations participating in the residential and commercial real estate sector.
Investor suitability
Seeking regular income
Seeking a growth fund investing in the real estate sector
Summary of investment portfolio (as of February 28, 2010):
Assets under management: $ 363,532,283Top 10 holdings (unaudited) | Name of security | % of net assets |
| Riocan REIT | 6.66 |
| Dundee REIT | 6.29 |
| Canadian REIT | 6.09 |
| Brookfield Properties Corp. | 5.95 |
| H&R REIT | 5.88 |
| Chartwell Seniors Housing REIT | 5.49 |
| Primaris Retail REIT | 5.47 |
| Artis REIT | 5.45 |
| Boardwalk REIT | 4.77 |
| Allied Properties REIT | 4.58 |
| % in Top 10 | 56.63 |
Portfolio Allocation by Sector (unaudited) | Sector | % of net assets |
| Retail REITs | 25.25 |
| Diversified REITs | 14.90 |
| Office REITs | 14.59 |
| Real estate operating companies | 10.52 |
| Residential REITs | 7.18 |
| Specialized REITs | 5.76 |
| Corporate bonds | 4.01 |
| Corporate convertible bonds | 2.98 |
| Diversified real estate activities | 2.96 |
| Real estate services | 2.19 |
| Industrial REITs | 2.18 |
| Cash and cash equivalents | 7.48 |
| Total net assets | 100.00 |
Quarterly portfolio disclosure as of December 31, 2009 (Top 25)