Sentry Select Focused 50 Income Fund - Historical NAVs

NAV Date Security NAVPU
August 19, 2008 Sentry Select Focused 50 Income Fund $10.88
August 18, 2008 Sentry Select Focused 50 Income Fund $10.95
August 15, 2008 Sentry Select Focused 50 Income Fund $10.93
August 14, 2008 Sentry Select Focused 50 Income Fund $10.95
August 13, 2008 Sentry Select Focused 50 Income Fund $10.81
August 12, 2008 Sentry Select Focused 50 Income Fund $10.71
August 11, 2008 Sentry Select Focused 50 Income Fund $10.76
August 8, 2008 Sentry Select Focused 50 Income Fund $10.88
August 7, 2008 Sentry Select Focused 50 Income Fund $10.89
August 6, 2008 Sentry Select Focused 50 Income Fund $10.88
August 5, 2008 Sentry Select Focused 50 Income Fund $10.80
August 1, 2008 Sentry Select Focused 50 Income Fund $10.91
July 31, 2008 Sentry Select Focused 50 Income Fund $10.88
July 30, 2008 Sentry Select Focused 50 Income Fund $10.93
July 29, 2008 Sentry Select Focused 50 Income Fund $10.80
July 28, 2008 Sentry Select Focused 50 Income Fund $10.77
July 25, 2008 Sentry Select Focused 50 Income Fund $10.76
July 24, 2008 Sentry Select Focused 50 Income Fund $10.69
July 23, 2008 Sentry Select Focused 50 Income Fund $10.83
July 22, 2008 Sentry Select Focused 50 Income Fund $10.84
July 21, 2008 Sentry Select Focused 50 Income Fund $10.74
July 18, 2008 Sentry Select Focused 50 Income Fund $10.59
July 17, 2008 Sentry Select Focused 50 Income Fund $10.55
July 16, 2008 Sentry Select Focused 50 Income Fund $10.64
July 15, 2008 Sentry Select Focused 50 Income Fund $10.59
July 14, 2008 Sentry Select Focused 50 Income Fund $10.75
July 11, 2008 Sentry Select Focused 50 Income Fund $10.79
July 10, 2008 Sentry Select Focused 50 Income Fund $10.85
July 9, 2008 Sentry Select Focused 50 Income Fund $10.71
July 8, 2008 Sentry Select Focused 50 Income Fund $10.68
July 7, 2008 Sentry Select Focused 50 Income Fund $10.79
July 4, 2008 Sentry Select Focused 50 Income Fund $11.03
July 3, 2008 Sentry Select Focused 50 Income Fund $11.06
July 2, 2008 Sentry Select Focused 50 Income Fund $11.14
June 30, 2008 Sentry Select Focused 50 Income Fund $11.36
June 27, 2008 Sentry Select Focused 50 Income Fund $11.37
June 26, 2008 Sentry Select Focused 50 Income Fund $11.41
June 25, 2008 Sentry Select Focused 50 Income Fund $11.49
June 24, 2008 Sentry Select Focused 50 Income Fund $11.47
June 23, 2008 Sentry Select Focused 50 Income Fund $11.57
June 20, 2008 Sentry Select Focused 50 Income Fund $11.52
June 19, 2008 Sentry Select Focused 50 Income Fund $11.62
June 18, 2008 Sentry Select Focused 50 Income Fund $11.76
June 17, 2008 Sentry Select Focused 50 Income Fund $11.81
June 16, 2008 Sentry Select Focused 50 Income Fund $11.72
June 13, 2008 Sentry Select Focused 50 Income Fund $11.64
June 12, 2008 Sentry Select Focused 50 Income Fund $11.56
June 11, 2008 Sentry Select Focused 50 Income Fund $11.53
June 10, 2008 Sentry Select Focused 50 Income Fund $11.50
June 9, 2008 Sentry Select Focused 50 Income Fund $11.57
June 6, 2008 Sentry Select Focused 50 Income Fund $11.59
June 5, 2008 Sentry Select Focused 50 Income Fund $11.63
June 4, 2008 Sentry Select Focused 50 Income Fund $11.47
June 3, 2008 Sentry Select Focused 50 Income Fund $11.50
June 2, 2008 Sentry Select Focused 50 Income Fund $11.55
May 30, 2008 Sentry Select Focused 50 Income Fund $11.47
May 29, 2008 Sentry Select Focused 50 Income Fund $11.47
May 28, 2008 Sentry Select Focused 50 Income Fund $11.54
May 27, 2008 Sentry Select Focused 50 Income Fund $11.47
May 26, 2008 Sentry Select Focused 50 Income Fund $11.55
May 23, 2008 Sentry Select Focused 50 Income Fund $11.46
May 22, 2008 Sentry Select Focused 50 Income Fund $11.47
May 21, 2008 Sentry Select Focused 50 Income Fund $11.49
May 20, 2008 Sentry Select Focused 50 Income Fund $11.56
May 16, 2008 Sentry Select Focused 50 Income Fund $11.56
May 15, 2008 Sentry Select Focused 50 Income Fund $11.47
May 14, 2008 Sentry Select Focused 50 Income Fund $11.42
May 13, 2008 Sentry Select Focused 50 Income Fund $11.40
May 12, 2008 Sentry Select Focused 50 Income Fund $11.39
May 9, 2008 Sentry Select Focused 50 Income Fund $11.40
May 8, 2008 Sentry Select Focused 50 Income Fund $11.44
May 7, 2008 Sentry Select Focused 50 Income Fund $11.34
May 6, 2008 Sentry Select Focused 50 Income Fund $11.37
May 5, 2008 Sentry Select Focused 50 Income Fund $11.23
May 2, 2008 Sentry Select Focused 50 Income Fund $11.20
May 1, 2008 Sentry Select Focused 50 Income Fund $11.11
April 30, 2008 Sentry Select Focused 50 Income Fund $11.00
April 29, 2008 Sentry Select Focused 50 Income Fund $11.08
April 28, 2008 Sentry Select Focused 50 Income Fund $11.26
April 25, 2008 Sentry Select Focused 50 Income Fund $11.13
April 24, 2008 Sentry Select Focused 50 Income Fund $11.07
April 23, 2008 Sentry Select Focused 50 Income Fund $11.13
April 22, 2008 Sentry Select Focused 50 Income Fund $11.17
April 21, 2008 Sentry Select Focused 50 Income Fund $11.21
April 18, 2008 Sentry Select Focused 50 Income Fund $11.15
April 17, 2008 Sentry Select Focused 50 Income Fund $11.08
April 16, 2008 Sentry Select Focused 50 Income Fund $11.03
April 15, 2008 Sentry Select Focused 50 Income Fund $10.97
April 14, 2008 Sentry Select Focused 50 Income Fund $10.93
April 11, 2008 Sentry Select Focused 50 Income Fund $10.90
April 10, 2008 Sentry Select Focused 50 Income Fund $11.00
April 9, 2008 Sentry Select Focused 50 Income Fund $10.94
April 8, 2008 Sentry Select Focused 50 Income Fund $10.99
April 7, 2008 Sentry Select Focused 50 Income Fund $11.03
April 4, 2008 Sentry Select Focused 50 Income Fund $10.99
April 3, 2008 Sentry Select Focused 50 Income Fund $10.96
April 2, 2008 Sentry Select Focused 50 Income Fund $10.97
April 1, 2008 Sentry Select Focused 50 Income Fund $10.90
March 31, 2008 Sentry Select Focused 50 Income Fund $10.82
March 28, 2008 Sentry Select Focused 50 Income Fund $10.77
March 27, 2008 Sentry Select Focused 50 Income Fund $10.86
March 26, 2008 Sentry Select Focused 50 Income Fund $10.80
March 25, 2008 Sentry Select Focused 50 Income Fund $10.68
March 24, 2008 Sentry Select Focused 50 Income Fund $10.52
March 20, 2008 Sentry Select Focused 50 Income Fund $10.30
March 19, 2008 Sentry Select Focused 50 Income Fund $10.33
March 18, 2008 Sentry Select Focused 50 Income Fund $10.51
March 17, 2008 Sentry Select Focused 50 Income Fund $10.42
March 14, 2008 Sentry Select Focused 50 Income Fund $10.58
March 13, 2008 Sentry Select Focused 50 Income Fund $10.60
March 12, 2008 Sentry Select Focused 50 Income Fund $10.53
March 11, 2008 Sentry Select Focused 50 Income Fund $10.49
March 10, 2008 Sentry Select Focused 50 Income Fund $10.37
March 7, 2008 Sentry Select Focused 50 Income Fund $10.54
March 6, 2008 Sentry Select Focused 50 Income Fund $10.60
March 5, 2008 Sentry Select Focused 50 Income Fund $10.70
March 4, 2008 Sentry Select Focused 50 Income Fund $10.61
March 3, 2008 Sentry Select Focused 50 Income Fund $10.69
February 29, 2008 Sentry Select Focused 50 Income Fund $10.76
February 28, 2008 Sentry Select Focused 50 Income Fund $10.96
February 27, 2008 Sentry Select Focused 50 Income Fund $10.98
February 26, 2008 Sentry Select Focused 50 Income Fund $10.96
February 25, 2008 Sentry Select Focused 50 Income Fund $10.88
February 22, 2008 Sentry Select Focused 50 Income Fund $10.75
February 21, 2008 Sentry Select Focused 50 Income Fund $10.73
February 20, 2008 Sentry Select Focused 50 Income Fund $10.72
February 19, 2008 Sentry Select Focused 50 Income Fund $10.70
February 15, 2008 Sentry Select Focused 50 Income Fund $10.60
February 14, 2008 Sentry Select Focused 50 Income Fund $10.59
February 13, 2008 Sentry Select Focused 50 Income Fund $10.61
February 12, 2008 Sentry Select Focused 50 Income Fund $10.51
February 11, 2008 Sentry Select Focused 50 Income Fund $10.52
February 8, 2008 Sentry Select Focused 50 Income Fund $10.46
February 7, 2008 Sentry Select Focused 50 Income Fund $10.53
February 6, 2008 Sentry Select Focused 50 Income Fund $10.51
February 5, 2008 Sentry Select Focused 50 Income Fund $10.48
February 4, 2008 Sentry Select Focused 50 Income Fund $10.70
February 1, 2008 Sentry Select Focused 50 Income Fund $10.70
January 31, 2008 Sentry Select Focused 50 Income Fund $10.49
January 30, 2008 Sentry Select Focused 50 Income Fund $10.42
January 29, 2008 Sentry Select Focused 50 Income Fund $10.46
January 28, 2008 Sentry Select Focused 50 Income Fund $10.38
January 25, 2008 Sentry Select Focused 50 Income Fund $10.33
January 24, 2008 Sentry Select Focused 50 Income Fund $10.21
January 23, 2008 Sentry Select Focused 50 Income Fund $10.02
January 22, 2008 Sentry Select Focused 50 Income Fund $9.99
January 21, 2008 Sentry Select Focused 50 Income Fund $9.83
January 18, 2008 Sentry Select Focused 50 Income Fund $10.18
January 17, 2008 Sentry Select Focused 50 Income Fund $10.27
January 16, 2008 Sentry Select Focused 50 Income Fund $10.39
January 15, 2008 Sentry Select Focused 50 Income Fund $10.52
January 14, 2008 Sentry Select Focused 50 Income Fund $10.65
January 11, 2008 Sentry Select Focused 50 Income Fund $10.53
January 10, 2008 Sentry Select Focused 50 Income Fund $10.57
January 9, 2008 Sentry Select Focused 50 Income Fund $10.50
January 8, 2008 Sentry Select Focused 50 Income Fund $10.60
January 7, 2008 Sentry Select Focused 50 Income Fund $10.73
January 4, 2008 Sentry Select Focused 50 Income Fund $10.88
January 3, 2008 Sentry Select Focused 50 Income Fund $11.04
January 2, 2008 Sentry Select Focused 50 Income Fund $11.06
Website Recording by Q4 Web Systems 3.2.7116