Sentry Select Commodities Income Trust - Distribution history

Payable Date Amount per Unit Record Date
15-Dec-2008 $0.06 28-Nov-2008
14-Nov-2008 $0.06 31-Oct-2008
15-Oct-2008 $0.06 30-Sep-2008
15-Sep-2008 $0.06 29-Aug-2008
15-Aug-2008 $0.06 31-Jul-2008
15-Jul-2008 $0.06 30-Jun-2008
13-Jun-2008 $0.06 30-May-2008
15-May-2008 $0.06 30-Apr-2008
15-Apr-2008 $0.06 31-Mar-2008
14-Mar-2008 $0.06 29-Feb-2008
15-Feb-2008 $0.06 31-Jan-2008
15-Jan-2008 $0.06 31-Dec-2007
14-Dec-2007 $0.06 30-Nov-2007
15-Nov-2007 $0.06 31-Oct-2007
15-Oct-2007 $0.06 28-Sep-2007
14-Sep-2007 $0.06 31-Aug-2007
15-Aug-2007 $0.06  31-Jul-2007
13-Jul-2007 $0.06 29-Jun-2007
15-Jun-2007 $0.06 31-May-2007
15-May-2007 $0.06 30-Apr-2007
13-Apr-2007 $0.06 30-Mar-2007
15-Mar-2007 $0.06 28-Feb-2007
15-Feb-2007 $0.06 31-Jan-2007
15-Jan-2007 $0.06 29-Dec-2006
15-Dec-2006 $0.06 30-Nov-2006
15-Nov-2006 $ 0.06 31-Oct-2006
13-Oct-2006 $ 0.06 29-Sep-2006
15-Sep-2006 $ 0.06 31-Aug-2006
15-Aug-2006 $ 0.06 31-Jul-2006
14-Jul-2006 $ 0.06 30-Jun-2006
15-Jun-2006 $ 0.06 31-May-2006
15-May-2006 $ 0.06 28-Apr-2006
13-Apr-2006 $ 0.06 31-Mar-2006
15-Mar-2006 $ 0.06 28-Feb-2006
15-Feb-2006 $ 0.06 31-Jan-2006
13-Jan-2006 $ 0.05625 30-Dec-2005
15-Dec-2005 $ 0.05625 30-Nov-2005
15-Nov-2005 $ 0.05625 31-Oct-2005
14-Oct-2005 $ 0.05625 30-Sep-2005
15-Sep-2005 $ 0.05625 31-Aug-2005
15-Aug-2005 $ 0.02 29-Jul-2005
Website Recording by Q4 Web Systems 3.2.7116