Sentry Select Canadian Income Deposit Notes Series 9 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008 $ 0.419855 13-Nov-2008
15-Oct-2008 $ 0.389661 14-Oct-2008
15-Sep-2008

$ 0.476367

12-Sep-2008
15-Aug-2008 $ 0.554190 14-Aug-2008
15-Jul-2008 $ 0.452732 14-Jul-2008
13-Jun-2008 $ 0.459880 12-Jun-2008
14-May-2008 $ 0.531049 13-May-2008
14-Apr-2008 $ 0.472451 11-Apr-2008
14-Mar-2008 $ 0.404355 13-Mar-2008
14-Feb-2008 $ 0.605844 13-Feb-2008
15-Jan-2008 $ 0.475411 14-Jan-2008
Website Recording by Q4 Web Systems 3.2.7116