Sentry Select Canadian Income Deposit Notes Series 7 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008

$ 0.246356

13-Nov-2008
15-Oct-2008 $ 0.325209 14-Oct-2008
15-Sep-2008

$ 0.349399

12-Sep-2008
15-Aug-2008 $ 0.539843 14-Aug-2008
15-Jul-2008 $ 0.441052 14-Jul-2008
13-Jun-2008 $ 0.448060 12-Jun-2008
14-May-2008 $ 0.517439 13-May-2008
14-Apr-2008 $ 0.459816 11-Apr-2008
14-Mar-2008 $ 0.321312 13-Mar-2008
14-Feb-2008 $ 0.602588 13-Feb-2008
15-Jan-2008 $ 0.472856 14-Jan-2007
14-Dec-2007 $ 0.491285 13-Dec-2007
14-Nov-2007 $ 0.585468 13-Nov-2007
15-Oct-2007 $ 0.463001 12-Oct-2007
17-Sep-2007 $ 0.596491 14-Sep-2007
15-Aug-2007 $ 0.645638 14-Aug-2007
16-Jul-2007 $ 0.617987 13-Jul-2007
14-Jun-2007 $ 0.509169 13-Jun-2007
14-May-2007 $ 0.502613 11-May-2007
16-Apr-2007 $ 0.005937 13-Apr-2007
Website Recording by Q4 Web Systems 3.2.7116