Sentry Select Canadian Income Deposit Notes Series 6 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008

$ 0.213457

13-Nov-2008
15-Oct-2008 $ 0.268567 14-Oct-2008
15-Sep-2008

$ 0.342992

12-Sep-2008
15-Aug-2008 $ 0.529900 14-Aug-2008
15-Jul-2008 $ 0.432893 14-Jul-2008
13-Jun-2008 $ 0.439010 12-Jun-2008
14-May-2008 $ 0.384177 13-May-2008
14-Apr-2008 $ 0.341895 11-Apr-2008
14-Mar-2008 $ 0.316857 13-Mar-2008
14-Feb-2008 $ 0.594232 13-Feb-2008
15-Jan-2008 $ 0.466299 14-Jan-2008
14-Dec-2007 $ 0.484417 13-Dec-2007
14-Nov-2007 $ 0.523622 13-Nov-2007
15-Oct-2007 $ 0.444572 12-Oct-2007
17-Sep-2007 $ 0.554975 14-Sep-2007
15-Aug-2007 $ 0.622262 14-Aug-2007
16-Jul-2007 $ 0.573134 13-Jul-2007
14-Jun-2007 $ 0.493363 13-Jun-2007
14-May-2007 $ 0.498341 11-May-2007
16-Apr-2007 $ 0.463226 13-Apr-2007
14-Mar-2007 $ 0.478960 13-Mar-2007
14-Feb-2007 $ 0.510420 13-Feb-2007
Website Recording by Q4 Web Systems 3.2.7116