Sentry Select Canadian Income Deposit Notes Series 5 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008 $ 0.170921 13-Nov-2008
15-Oct-2008 $ 0.172792 14-Oct-2008
15-Sep-2008

$ 0.207930

12-Sep-2008
15-Aug-2008 $ 0.261508 14-Aug-2008
15-Jul-2008 $ 0.213687 14-Jul-2008
13-Jun-2008 $ 0.213130 12-Jun-2008
14-May-2008 $ 0.246205 13-May-2008
14-Apr-2008 $ 0.219452 11-Apr-2008
14-Mar-2008 $ 0.245511 13-Mar-2008
14-Feb-2008 $ 0.400433 13-Feb-2008
15-Jan-2008 $ 0.314223 14-Jan-2008
14-Dec-2007 $ 0.326433 13-Dec-2007
14-Nov-2007 $ 0.352504 13-Nov-2007
15-Oct-2007 $ 0.288889 12-Oct-2007
17-Sep-2007 $ 0.456378 14-Sep-2007
15-Aug-2007 $ 0.531255 14-Aug-2007
16-Jul-2007 $ 0.476923 13-Jul-2007
14-Jun-2007 $ 0.439177 13-Jun-2007
14-May-2007 $ 0.342146 11-May-2007
16-Apr-2007 $ 0.354048 13-Apr-2007
14-Mar-2007 $ 0.366544 13-Mar-2007
14-Feb-2007 $ 0.366425 13-Feb-2007
15 -Jan-2007 $ 0.261150 12-Jan-2007
14-Dec-2006 $ 0.026895 13-Dec-2006
Website Recording by Q4 Web Systems 3.2.7116