Sentry Select Canadian Income Deposit Notes Series 4 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008 $ 0.102097 13-Nov-2008
15-Oct-2008 $ 0.143044 14-Oct-2008
15-Sep-2008 $ 0.172033 12-Sep-2008
15-Aug-2008 $ 0.199109 14-Aug-2008
15-Jul-2008 $ 0.131509 14-Jul-2008
13-Jun-2008 $ 0.133640 12-Jun-2008
14-May-2008 $ 0.154381 13-May-2008
14-Apr-2008 $ 0.137573 11-Apr-2008
14-Mar-2008 $ 0.148660 13-Mar-2008
14-Feb-2008 $ 0.219429 13-Feb-2008
15-Jan-2008 $ 0,172187 14-Jan-2008
14-Dec-2007 $ 0.178878 13-Dec-2007
14-Nov-2007 $ 0.192828 13-Nov-2007
15-Oct-2007 $ 0.163499 12-Oct-2007
17-Sep-2007 $ 0.249529 14-Sep-2007
15-Aug-2007 $ 0.288132 14-Aug-2007
16-Jul-2007 $ 0.271521 13-Jul-2007
14-Jun-2007 $ 0.208893 13-Jun-2007
14-May-2007 $ 0.222774 11-May-2007
16-Apr-2007 $ 0.205848 13-Apr-2007
14-Mar-2007 $ 0.212121 13-Mar-2007
14-Feb-2007 $ 0.198928 13-Feb-2007
15-Jan-2007 $ 0.124879 12-Jan-2007
14-Dec-2006 $ 0.396550 13-Dec-2006
13-Nov-2006 $ 0.381774 10-Nov-2006
Website Recording by Q4 Web Systems 3.2.7116