Sentry Select Canadian Income Deposit Notes Series 3 - Distribution history

Payment Date

Amount per unit

Record Date

14-Nov-2008 $ 0.095081 13-Nov-2008
15-Oct-2008 $ 0.093144 14-Oct-2008
15-Sep-2008 $ 0.111981 12-Sep-2008
15-Aug-2008 $ 0.128983 14-Aug-2008
15-Jul-2008 $ 0.105407 14-Jul-2008
13-Jun-2008 $ 0.107110 12-Jun-2008
14-May-2008 $ 0.123736 13-May-2008
14-Apr-2008 $ 0.110322 11-Apr-2008
14-Mar-2008 $ 0.129110 13-Mar-2008
14-Feb-2008 $ 0.212809 13-Feb-2008
15-Jan-2008 $ 0.166993 14-Jan-2008
14-Dec-2007 $ 0.173482 13-Dec-2007
14-Nov-2007 $ 0.186725 13-Nov-2007
15-Oct-2007 $ 0.127439 12-Oct-2007
17-Sep-2007 $ 0.198630 14-Sep-2007
15-Aug-2007 $ 0.236577 14-Aug-2007
16-Jul-2007 $ 0.212191 13-Jul-2007
14-Jun-2007 $ 0.164983 13-Jun-2007
14-May-2007 $ 0.137365 11-May-2007
16-Apr-2007 $ 0.160165 13-Apr-2007
14-Mar-2007 $ 0.167356 13-Mar-2007
14-Feb-2007 $ 0.149574 13-Feb-2007
15-Jan-2007 $ 0.105961 12-Jan-2007
14-Dec-2006 $ 0.393270 13-Dec-2006
13-Nov-2006 $ 0.381867 10-Nov-2006
13-Oct-2006 $ 0.413117 12-Oct-2006
14-Sep-2006 $ 0.418677 13-Sep-2006
Website Recording by Q4 Web Systems 3.2.7116