Select 50 S-1 Income Trust - Historical closing prices

Date Security Market Price
November 27, 2008 Select 50 S-1 Income Trust $6.78
November 26, 2008 Select 50 S-1 Income Trust $6.73
November 25, 2008 Select 50 S-1 Income Trust $6.49
November 24, 2008 Select 50 S-1 Income Trust $6.40
November 21, 2008 Select 50 S-1 Income Trust $6.03
November 20, 2008 Select 50 S-1 Income Trust $6.07
November 19, 2008 Select 50 S-1 Income Trust $6.90
November 18, 2008 Select 50 S-1 Income Trust $7.39
November 17, 2008 Select 50 S-1 Income Trust $7.64
November 14, 2008 Select 50 S-1 Income Trust $7.75
November 13, 2008 Select 50 S-1 Income Trust $8.38
November 12, 2008 Select 50 S-1 Income Trust $7.85
November 11, 2008 Select 50 S-1 Income Trust $8.07
November 10, 2008 Select 50 S-1 Income Trust $8.45
November 7, 2008 Select 50 S-1 Income Trust $8.63
November 6, 2008 Select 50 S-1 Income Trust $8.52
November 5, 2008 Select 50 S-1 Income Trust $8.49
November 4, 2008 Select 50 S-1 Income Trust $8.60
November 3, 2008 Select 50 S-1 Income Trust $8.42
October 31, 2008 Select 50 S-1 Income Trust $8.30
October 30, 2008 Select 50 S-1 Income Trust $8.14
October 29, 2008 Select 50 S-1 Income Trust $7.94
October 28, 2008 Select 50 S-1 Income Trust $7.75
October 27, 2008 Select 50 S-1 Income Trust $7.52
October 24, 2008 Select 50 S-1 Income Trust $7.50
October 23, 2008 Select 50 S-1 Income Trust $7.86
October 22, 2008 Select 50 S-1 Income Trust $7.98
October 21, 2008 Select 50 S-1 Income Trust $8.30
October 20, 2008 Select 50 S-1 Income Trust $8.23
October 17, 2008 Select 50 S-1 Income Trust $7.97
October 16, 2008 Select 50 S-1 Income Trust $7.82
October 15, 2008 Select 50 S-1 Income Trust $7.57
October 14, 2008 Select 50 S-1 Income Trust $7.89
October 13, 2008 Select 50 S-1 Income Trust $7.60
October 10, 2008 Select 50 S-1 Income Trust $7.60
October 9, 2008 Select 50 S-1 Income Trust $8.20
October 8, 2008 Select 50 S-1 Income Trust $7.96
October 7, 2008 Select 50 S-1 Income Trust $8.24
October 6, 2008 Select 50 S-1 Income Trust $8.76
October 3, 2008 Select 50 S-1 Income Trust $10.00
October 2, 2008 Select 50 S-1 Income Trust $10.08
October 1, 2008 Select 50 S-1 Income Trust $10.33
September 30, 2008 Select 50 S-1 Income Trust $10.50
September 29, 2008 Select 50 S-1 Income Trust $9.60
September 26, 2008 Select 50 S-1 Income Trust $10.39
September 25, 2008 Select 50 S-1 Income Trust $10.68
September 23, 2008 Select 50 S-1 Income Trust $10.72
September 22, 2008 Select 50 S-1 Income Trust $11.29
September 19, 2008 Select 50 S-1 Income Trust $10.90
September 18, 2008 Select 50 S-1 Income Trust $10.32
September 17, 2008 Select 50 S-1 Income Trust $10.28
September 16, 2008 Select 50 S-1 Income Trust $10.42
September 15, 2008 Select 50 S-1 Income Trust $10.54
September 12, 2008 Select 50 S-1 Income Trust $11.00
September 11, 2008 Select 50 S-1 Income Trust $10.97
September 10, 2008 Select 50 S-1 Income Trust $11.08
September 9, 2008 Select 50 S-1 Income Trust $10.90
September 8, 2008 Select 50 S-1 Income Trust $11.30
September 5, 2008 Select 50 S-1 Income Trust $11.35
September 4, 2008 Select 50 S-1 Income Trust $11.34
September 3, 2008 Select 50 S-1 Income Trust $11.45
September 2, 2008 Select 50 S-1 Income Trust $11.54
August 29, 2008 Select 50 S-1 Income Trust $11.88
August 28, 2008 Select 50 S-1 Income Trust $11.64
August 27, 2008 Select 50 S-1 Income Trust $11.46
August 26, 2008 Select 50 S-1 Income Trust $11.45
August 25, 2008 Select 50 S-1 Income Trust $11.44
August 22, 2008 Select 50 S-1 Income Trust $11.46
August 21, 2008 Select 50 S-1 Income Trust $11.33
August 20, 2008 Select 50 S-1 Income Trust $11.39
August 19, 2008 Select 50 S-1 Income Trust $11.28
August 18, 2008 Select 50 S-1 Income Trust $11.32
August 15, 2008 Select 50 S-1 Income Trust $11.24
August 14, 2008 Select 50 S-1 Income Trust $11.30
August 13, 2008 Select 50 S-1 Income Trust $11.14
August 12, 2008 Select 50 S-1 Income Trust $10.98
August 11, 2008 Select 50 S-1 Income Trust $10.99
August 8, 2008 Select 50 S-1 Income Trust $11.24
August 7, 2008 Select 50 S-1 Income Trust $11.16
August 6, 2008 Select 50 S-1 Income Trust $11.11
August 5, 2008 Select 50 S-1 Income Trust $11.03
August 1, 2008 Select 50 S-1 Income Trust $11.12
July 31, 2008 Select 50 S-1 Income Trust $11.16
July 30, 2008 Select 50 S-1 Income Trust $11.13
July 29, 2008 Select 50 S-1 Income Trust $11.02
July 28, 2008 Select 50 S-1 Income Trust $11.27
July 25, 2008 Select 50 S-1 Income Trust $10.99
July 24, 2008 Select 50 S-1 Income Trust $10.98
July 23, 2008 Select 50 S-1 Income Trust $10.87
July 22, 2008 Select 50 S-1 Income Trust $11.05
July 21, 2008 Select 50 S-1 Income Trust $11.00
July 18, 2008 Select 50 S-1 Income Trust $10.79
July 17, 2008 Select 50 S-1 Income Trust $10.80
July 16, 2008 Select 50 S-1 Income Trust $10.82
July 15, 2008 Select 50 S-1 Income Trust $10.80
July 14, 2008 Select 50 S-1 Income Trust $10.97
July 11, 2008 Select 50 S-1 Income Trust $10.97
July 10, 2008 Select 50 S-1 Income Trust $11.18
July 9, 2008 Select 50 S-1 Income Trust $11.05
July 8, 2008 Select 50 S-1 Income Trust $10.99
July 7, 2008 Select 50 S-1 Income Trust $10.96
July 4, 2008 Select 50 S-1 Income Trust $11.33
July 3, 2008 Select 50 S-1 Income Trust $11.54
July 2, 2008 Select 50 S-1 Income Trust $11.57
June 30, 2008 Select 50 S-1 Income Trust $11.92
June 27, 2008 Select 50 S-1 Income Trust $11.79
June 26, 2008 Select 50 S-1 Income Trust $11.88
June 25, 2008 Select 50 S-1 Income Trust $12.01
June 24, 2008 Select 50 S-1 Income Trust $11.93
June 23, 2008 Select 50 S-1 Income Trust $12.08
June 20, 2008 Select 50 S-1 Income Trust $12.10
June 19, 2008 Select 50 S-1 Income Trust $12.11
June 18, 2008 Select 50 S-1 Income Trust $12.26
June 17, 2008 Select 50 S-1 Income Trust $12.29
June 16, 2008 Select 50 S-1 Income Trust $12.18
June 13, 2008 Select 50 S-1 Income Trust $12.08
June 12, 2008 Select 50 S-1 Income Trust $11.97
June 11, 2008 Select 50 S-1 Income Trust $12.02
June 10, 2008 Select 50 S-1 Income Trust $11.99
June 9, 2008 Select 50 S-1 Income Trust $12.04
June 6, 2008 Select 50 S-1 Income Trust $12.08
June 5, 2008 Select 50 S-1 Income Trust $12.14
June 4, 2008 Select 50 S-1 Income Trust $11.95
June 3, 2008 Select 50 S-1 Income Trust $11.93
June 2, 2008 Select 50 S-1 Income Trust $12.10
May 30, 2008 Select 50 S-1 Income Trust $12.05
May 29, 2008 Select 50 S-1 Income Trust $12.02
May 28, 2008 Select 50 S-1 Income Trust $12.14
May 27, 2008 Select 50 S-1 Income Trust $12.20
May 26, 2008 Select 50 S-1 Income Trust $12.27
May 23, 2008 Select 50 S-1 Income Trust $13.10
May 22, 2008 Select 50 S-1 Income Trust $12.71
May 21, 2008 Select 50 S-1 Income Trust $12.93
May 20, 2008 Select 50 S-1 Income Trust $12.65
May 16, 2008 Select 50 S-1 Income Trust $12.62
May 15, 2008 Select 50 S-1 Income Trust $12.23
May 14, 2008 Select 50 S-1 Income Trust $12.04
May 13, 2008 Select 50 S-1 Income Trust $12.09
May 12, 2008 Select 50 S-1 Income Trust $12.15
May 9, 2008 Select 50 S-1 Income Trust $11.95
May 8, 2008 Select 50 S-1 Income Trust $11.89
May 7, 2008 Select 50 S-1 Income Trust $11.78
May 6, 2008 Select 50 S-1 Income Trust $11.77
May 5, 2008 Select 50 S-1 Income Trust $11.73
May 2, 2008 Select 50 S-1 Income Trust $11.59
May 1, 2008 Select 50 S-1 Income Trust $11.45
April 30, 2008 Select 50 S-1 Income Trust $11.57
April 29, 2008 Select 50 S-1 Income Trust $11.41
April 28, 2008 Select 50 S-1 Income Trust $11.78
April 25, 2008 Select 50 S-1 Income Trust $11.58
April 24, 2008 Select 50 S-1 Income Trust $11.50
April 23, 2008 Select 50 S-1 Income Trust $11.64
April 22, 2008 Select 50 S-1 Income Trust $11.76
April 21, 2008 Select 50 S-1 Income Trust $11.75
April 18, 2008 Select 50 S-1 Income Trust $11.60
April 17, 2008 Select 50 S-1 Income Trust $11.57
April 16, 2008 Select 50 S-1 Income Trust $11.58
April 15, 2008 Select 50 S-1 Income Trust $11.59
April 14, 2008 Select 50 S-1 Income Trust $11.40
April 11, 2008 Select 50 S-1 Income Trust $11.45
April 10, 2008 Select 50 S-1 Income Trust $11.49
April 9, 2008 Select 50 S-1 Income Trust $11.41
April 8, 2008 Select 50 S-1 Income Trust $11.43
April 7, 2008 Select 50 S-1 Income Trust $11.52
April 3, 2008 Select 50 S-1 Income Trust $11.15
April 2, 2008 Select 50 S-1 Income Trust $11.13
April 1, 2008 Select 50 S-1 Income Trust $11.08
March 31, 2008 Select 50 S-1 Income Trust $10.91
March 28, 2008 Select 50 S-1 Income Trust $10.80
March 27, 2008 Select 50 S-1 Income Trust $10.96
March 26, 2008 Select 50 S-1 Income Trust $10.89
March 25, 2008 Select 50 S-1 Income Trust $10.70
March 24, 2008 Select 50 S-1 Income Trust $10.65
March 20, 2008 Select 50 S-1 Income Trust $10.41
March 19, 2008 Select 50 S-1 Income Trust $10.50
March 18, 2008 Select 50 S-1 Income Trust $10.67
March 17, 2008 Select 50 S-1 Income Trust $10.52
March 14, 2008 Select 50 S-1 Income Trust $10.97
March 13, 2008 Select 50 S-1 Income Trust $10.85
March 12, 2008 Select 50 S-1 Income Trust $11.09
March 11, 2008 Select 50 S-1 Income Trust $11.20
March 10, 2008 Select 50 S-1 Income Trust $10.88
March 7, 2008 Select 50 S-1 Income Trust $10.99
March 6, 2008 Select 50 S-1 Income Trust $11.13
March 5, 2008 Select 50 S-1 Income Trust $11.29
March 4, 2008 Select 50 S-1 Income Trust $11.24
March 3, 2008 Select 50 S-1 Income Trust $11.40
February 29, 2008 Select 50 S-1 Income Trust $11.47
February 28, 2008 Select 50 S-1 Income Trust $11.74
February 27, 2008 Select 50 S-1 Income Trust $11.69
February 26, 2008 Select 50 S-1 Income Trust $11.58
February 25, 2008 Select 50 S-1 Income Trust $11.59
February 22, 2008 Select 50 S-1 Income Trust $11.37
February 21, 2008 Select 50 S-1 Income Trust $11.27
February 20, 2008 Select 50 S-1 Income Trust $11.13
February 19, 2008 Select 50 S-1 Income Trust $11.14
February 18, 2008 Select 50 S-1 Income Trust $10.95
February 15, 2008 Select 50 S-1 Income Trust $10.95
February 14, 2008 Select 50 S-1 Income Trust $11.06
February 13, 2008 Select 50 S-1 Income Trust $11.17
February 12, 2008 Select 50 S-1 Income Trust $10.89
February 11, 2008 Select 50 S-1 Income Trust $10.88
February 8, 2008 Select 50 S-1 Income Trust $11.00
February 7, 2008 Select 50 S-1 Income Trust $10.55
February 6, 2008 Select 50 S-1 Income Trust $10.69
February 5, 2008 Select 50 S-1 Income Trust $10.60
February 4, 2008 Select 50 S-1 Income Trust $10.69
February 1, 2008 Select 50 S-1 Income Trust $10.75
January 31, 2008 Select 50 S-1 Income Trust $10.60
January 30, 2008 Select 50 S-1 Income Trust $10.47
January 29, 2008 Select 50 S-1 Income Trust $10.40
January 28, 2008 Select 50 S-1 Income Trust $10.41
January 25, 2008 Select 50 S-1 Income Trust $10.49
January 24, 2008 Select 50 S-1 Income Trust $10.19
January 23, 2008 Select 50 S-1 Income Trust $10.00
January 22, 2008 Select 50 S-1 Income Trust $10.11
January 21, 2008 Select 50 S-1 Income Trust $10.19
January 18, 2008 Select 50 S-1 Income Trust $10.75
January 17, 2008 Select 50 S-1 Income Trust $10.88
January 16, 2008 Select 50 S-1 Income Trust $11.00
January 15, 2008 Select 50 S-1 Income Trust $10.82
January 14, 2008 Select 50 S-1 Income Trust $11.07
January 11, 2008 Select 50 S-1 Income Trust $10.91
January 10, 2008 Select 50 S-1 Income Trust $11.11
January 9, 2008 Select 50 S-1 Income Trust $11.09
January 8, 2008 Select 50 S-1 Income Trust $11.10
January 7, 2008 Select 50 S-1 Income Trust $11.02
January 4, 2008 Select 50 S-1 Income Trust $11.20
January 3, 2008 Select 50 S-1 Income Trust $11.13
January 2, 2008 Select 50 S-1 Income Trust $11.14
Website Recording by Q4 Web Systems 3.2.7116