Select 50 S-1 Income Trust - Historical NAVs

NAV Date Security NAVPU
November 20, 2008 Select 50 S-1 Income Trust $6.57
November 13, 2008 Select 50 S-1 Income Trust $7.95
November 6, 2008 Select 50 S-1 Income Trust $8.44
October 30, 2008 Select 50 S-1 Income Trust $8.60
October 23, 2008 Select 50 S-1 Income Trust $8.39
October 16, 2008 Select 50 S-1 Income Trust $8.03
October 9, 2008 Select 50 S-1 Income Trust $8.17
October 2, 2008 Select 50 S-1 Income Trust $10.06
September 25, 2008 Select 50 S-1 Income Trust $11.01
September 18, 2008 Select 50 S-1 Income Trust $10.58
September 11, 2008 Select 50 S-1 Income Trust $11.24
September 4, 2008 Select 50 S-1 Income Trust $11.61
August 28, 2008 Select 50 S-1 Income Trust $12.00
August 21, 2008 Select 50 S-1 Income Trust $11.68
August 14, 2008 Select 50 S-1 Income Trust $11.60
August 7, 2008 Select 50 S-1 Income Trust $11.52
July 31, 2008 Select 50 S-1 Income Trust $11.51
July 24, 2008 Select 50 S-1 Income Trust $11.29
July 17, 2008 Select 50 S-1 Income Trust $11.12
July 10, 2008 Select 50 S-1 Income Trust $11.52
July 3, 2008 Select 50 S-1 Income Trust $11.74
June 26, 2008 Select 50 S-1 Income Trust $12.09
June 19, 2008 Select 50 S-1 Income Trust $12.44
June 12, 2008 Select 50 S-1 Income Trust $12.37
June 5, 2008 Select 50 S-1 Income Trust $12.45
May 29, 2008 Select 50 S-1 Income Trust $12.19
May 22, 2008 Select 50 S-1 Income Trust $12.26
May 15, 2008 Select 50 S-1 Income Trust $12.26
May 8, 2008 Select 50 S-1 Income Trust $12.22
May 1, 2008 Select 50 S-1 Income Trust $11.82
April 24, 2008 Select 50 S-1 Income Trust $11.77
April 17, 2008 Select 50 S-1 Income Trust $11.79
April 10, 2008 Select 50 S-1 Income Trust $11.68
April 3, 2008 Select 50 S-1 Income Trust $11.63
March 27, 2008 Select 50 S-1 Income Trust $11.43
March 20, 2008 Select 50 S-1 Income Trust $10.82
March 13, 2008 Select 50 S-1 Income Trust $11.20
March 6, 2008 Select 50 S-1 Income Trust $11.19
February 28, 2008 Select 50 S-1 Income Trust $11.57
February 21, 2008 Select 50 S-1 Income Trust $11.35
February 14, 2008 Select 50 S-1 Income Trust $11.18
February 7, 2008 Select 50 S-1 Income Trust $11.11
January 31, 2008 Select 50 S-1 Income Trust $11.05
January 24, 2008 Select 50 S-1 Income Trust $10.72
January 17, 2008 Select 50 S-1 Income Trust $10.79
January 10, 2008 Select 50 S-1 Income Trust $11.16
January 3, 2008 Select 50 S-1 Income Trust $11.79
Website Recording by Q4 Web Systems 3.2.7116