Sentry Select R.O.C. Canadian Income Deposit Notes Series 2 - Distribution history

Payable Date Amount per Unit Record Date
12-Mar-2010 $ 0.025653 11-Mar-2010
12-Feb-2010 $ 0.048032 11-Feb-2010
15-Jan-2010 $ 0.025197 14-Jan-2010
14-Dec-2009 $ 0.028046 13-Dec-2009
16-Nov-2009 $ 0.046423 13-Nov-2009
15-Oct-2009 $ 0.032825 14-Oct-2009
15-Sep-2009 $ 0.033127 14-Sep-2009
17-Aug-2009 $ 0.047474 14-Aug-2009
15-Jul-2009 $ 0.036818 14-Jul-2009
12-Jun-2009 $ 0.041589 11-Jun-2009
14-May-2009 $ 0.049668 13-May-2009
15-Apr-2009 $ 0.040186 14-Apr-2009
13-Mar-2009 $ 0.039755 12-Mar-2009
13-Feb-2009 $ 0.062864 12-Feb-2009
15-Jan-2009 $ 0.04538 14-Jan-2009
12-Dec-2008 $ 0.050170 11-Dec-2008
14-Nov-2008 $ 0.169917 13-Nov-2008
15-Oct-2008     $ 0.144948 14-Oct-2008
15-Sep-2008 $ 0.174287 12-Sep-2008
15-Aug-2008 $ 0.203427 14-Aug-2008
15-Jul-2008 $ 0.166156 14-Jul-2008
13-Jun-2008 $ 0.153730 12-Jun-2008
14-May-2008 $ 0.177589 13-May-2008
14-Apr-2008 $ 0.158298 11-Apr-2008
14-Mar-2008 $ 0.178118 13-Mar-2008
14-Feb-2008 $ 0.274808 13-Feb-2008
15-Jan-2008 $ 0.215644 14-Jan-2008
14-Dec-2007 $ 0.224023 13-Dec-2007
14-Nov-2007 $ 0.241650 13-Nov-2007
15-Oct-2007 $ 0.193508 12-Oct-2007
17-Sep-2007 $ 0.301454 14-Sep-2007
15-Aug-2007 $ 0.347709 14-Aug-2007
16-Jul-2007 $ 0.317873 13-Jul-2007
14-Jun-2007 $ 0.251140 13-Jun-2007
14-May-2007 $ 0.214583 11-May-2007
16-Apr-2007 $ 0.211893 13-Apr-2007
14-Mar-2007 $ 0.220953 13-Mar-2007
14-Feb-2007 $ 0.252824 13-Feb-2007
15-Jan-2007 $ 0.169897 12-Jan-2007
14-Dec-2006 $ 0.422215 13-Dec-2006
13-Nov-2006 $ 0.499599 10-Nov-2006
13-Oct-2006 $ 0.463957 12-Oct-2006
14-Sep-2006 $ 0.436815 13-Sep-2006
14-Aug-2006 $ 0.454901 14-Aug-2006
14-Jul-2006 $ 0.415940 13-Jul-2006
Powered By Q4 Web Systems 3.5.4.576