Sentry Select REIT Fund aims to provide regular current income by investing primarily in real estate investment trusts (REITs) and equity securities of corporations participating in the residential and commercial real estate sector.
Investor suitability
Seeking regular incomeSeeking a growth fund investing in the real estate sector
Summary of investment portfolio (as of January 31, 2010):
Assets under management: $ 324,795,222Top 10 holdings (unaudited) | Name of security | % of net assets |
| Dundee REIT | 6.65 |
| H&R REIT | 5.91 |
| Primaris Retail REIT | 5.83 |
| Riocan REIT | 5.65 |
| Chartwell Seniors Housing REIT | 5.17 |
| Canadian REIT | 5.14 |
| Brookfield Properties Corp. | 5.06 |
| Boardwalk REIT | 4.93 |
| Calloway REIT | 4.68 |
| Artis REIT | 4.57 |
| % in Top 10 | 53.59 |
Portfolio Allocation by Sector (unaudited) | Sector | % of net assets |
| Retail REITs | 23.36 |
| Office REITs | 15.23 |
| Diversified REITs | 14.73 |
| Real estate operating companies | 10.50 |
| Residential REITs | 8.73 |
| Specialized REITs | 5.52 |
| Corporate bonds | 3.94 |
| Corporate convertible bonds | 3.82 |
| Diversified real estate activities | 3.58 |
| Real estate services | 2.50 |
| Equity indices | 2.15 |
| Cash and cash equivalents | 5.94 |
| Total net assets | 100.00 |
Quarterly portfolio disclosure as of December 31, 2009 (Top 25)