Sentry Select Mining Opportunities Class aims to provide long-term capital appreciation by investing primarily in companies involved in the exploration, development, production, marketing and distribution of commodities (excluding oil and natural gas), and companies that supply goods or services to them.
Investor suitability
Seeking capital appreciation
| | 2007 | 2006 |
From capital gains | | 0.59 | - |
Total distributions1,2 | | 0.59 | - |
1 Distributions are based on the actual number of units outstanding at the relevant time.
2 Notional distribution, which was reconsolidated into the fund.
Summary of investment portfolio (as of February 28, 2010):
Assets under management: $39,921,981
Top 10 holdings (unaudited)
| Security | % of net assets |
| Semafo Inc. | 19.89 |
| Consolidated Thompson Iron Mines Ltd. | 10.94 |
| Golden Star Resources Ltd. | 9.90 |
| Fronteer Development Group Inc. | 8.52 |
| HudBay Minerals Inc. | 8.07 |
| Globestar Mining Corp. | 7.01 |
| Yamana Gold Inc. | 6.68 |
| Northgate Minerals Corp. | 5.05 |
| Thompson Creek Metals Company | 3.62 |
| Alamos Gold Inc. | 3.52 |
| % in Top 10 | 83.20 |
Portfolio Allocation by Sector (unaudited)
| Sector | % of net assets |
| Junior gold and silver mines | 27.82 |
| Junior metals and minerals | 23.08 |
| Senior metals and minerals | 22.63 |
| Intermediate gold and silver mines | 12.47 |
| Senior gold and silver mines | 6.68 |
| Cash and cash equivalents | 7.32 |
| Total net assets | 100.00 |
Quarterly portfolio disclosure as of December 31, 2009 (Top 25)