Sentry Select Global Index Income Trust - Distribution history
| Payable Date | Amount per unit | Record Date |
| 15-Oct-2004 | $ 0.105 | 30-Sep-2004 |
| 15-Sep-2004 | $ 0.105 | 31-Aug-2004 |
| 13-Aug-2004 | $ 0.105 | 31-Jul-2004 |
| 15-Jul-2004 | $ 0.105 | 30-Jun-2004 |
| 15-Jun-2004 | $ 0.105 | 31-May-2004 |
| 14-May-2004 | $ 0.105 | 30-Apr-2004 |
| 15-Apr-2004 | $ 0.105 | 31-Mar-2004 |
| 15-Mar-2004 | $ 0.105 | 29-Feb-2004 |
| 13-Feb-2004 | $ 0.105 | 31-Jan-2004 |
| Calendar 2003 | $ 1.26 | Monthly |
| Calendar 2002 | $ 1.66125 | Monthly |
| Calendar 2001 | * $ 0.620625 | Monthly |
* Includes three full monthly distributions, plus a pro-rated monthly amount from September 14 to September 30. The final distribution for calendar 2001 was payable January 15, 2002 for December 2001.