Sentry Select Canadian Income Deposit Notes Series 6 - Distribution history

Payment Date

Amount per unit

Record Date

12-Mar-2010 $ 0.025461 11-Mar-2010
12-Feb-2010 $ 0.047672 11-Feb-2010
15-Jan-2010 $ 0.025008 14-Jan-2010
14-Dec-2009 $ 0.027836 13-Dec-2009
16-Nov-2009 $ 0.046075 13-Nov-2009
15-Oct-2009 $ 0.032569 14-Oct-2009
15-Sep-2009 $ 0.032869 14-Sep-2009
17-Aug-2009 $ 0.047104 14-Aug-2009
15-Jul-2009 $ 0.036532 14-Jul-2009
12-Jun-2009 $ 0.041265 11-Jun-2009
14-May-2009 $ 0.049281 13-May-2009
15-Apr-2009 $ 0.039873 14-Apr-2009
13-Mar-2009 $ 0.039445 12-Mar-2009
13-Feb-2009 $ 0.062374 12-Feb-2009
15-Jan-2009 $ 0.04501 14-Jan-2009
12-Dec-2008 $ 0.049980 11-Dec-2008
14-Nov-2008

$ 0.213457

13-Nov-2008
15-Oct-2008 $ 0.268567 14-Oct-2008
15-Sep-2008

$ 0.342992

12-Sep-2008
15-Aug-2008 $ 0.529900 14-Aug-2008
15-Jul-2008 $ 0.432893 14-Jul-2008
13-Jun-2008 $ 0.439010 12-Jun-2008
14-May-2008 $ 0.384177 13-May-2008
14-Apr-2008 $ 0.341895 11-Apr-2008
14-Mar-2008 $ 0.316857 13-Mar-2008
14-Feb-2008 $ 0.594232 13-Feb-2008
15-Jan-2008 $ 0.466299 14-Jan-2008
14-Dec-2007 $ 0.484417 13-Dec-2007
14-Nov-2007 $ 0.523622 13-Nov-2007
15-Oct-2007 $ 0.444572 12-Oct-2007
17-Sep-2007 $ 0.554975 14-Sep-2007
15-Aug-2007 $ 0.622262 14-Aug-2007
16-Jul-2007 $ 0.573134 13-Jul-2007
14-Jun-2007 $ 0.493363 13-Jun-2007
14-May-2007 $ 0.498341 11-May-2007
16-Apr-2007 $ 0.463226 13-Apr-2007
14-Mar-2007 $ 0.478960 13-Mar-2007
14-Feb-2007 $ 0.510420 13-Feb-2007
Powered By Q4 Web Systems 3.5.4.576