Sentry Select Canadian Income Deposit Notes Series 4 - Distribution history

Payment Date

Amount per unit

Record Date

12-Mar-2010 $ 0.026615 11-Mar-2010
12-Feb-2010 $ 0.049834 11-Feb-2010
15-Jan-2010 $ 0.026142 14-Jan-2010
14-Dec-2009 $ 0.029098 13-Dec-2009
16-Nov-2009 $ 0.048165 13-Nov-2009
15-Oct-2009 $ 0.034056 14-Oct-2009
15-Sep-2009 $ 0.034369 14-Sep-2009
17-Aug-2009 $ 0.049255 14-Aug-2009
15-Jul-2009 $ 0.038200 14-Jul-2009
12-Jun-2009 $ 0.043149 11-Jun-2009
14-May-2009

$ 0.051531

13-May-2009
15-April-2009 $ 0.041693 14-April-2009
13-Mar-2009 $ 0.041246 12-Mar-2009
13-Feb-2009 $ 0.065222 12-Feb-2009
15-Jan-2009 $ 0.04708 14-Jan-2009
12-Dec-2008 $ 0.051490 11-Dec-2008
14-Nov-2008 $ 0.102097 13-Nov-2008
15-Oct-2008 $ 0.143044 14-Oct-2008
15-Sep-2008 $ 0.172033 12-Sep-2008
15-Aug-2008 $ 0.199109 14-Aug-2008
15-Jul-2008 $ 0.131509 14-Jul-2008
13-Jun-2008 $ 0.133640 12-Jun-2008
14-May-2008 $ 0.154381 13-May-2008
14-Apr-2008 $ 0.137573 11-Apr-2008
14-Mar-2008 $ 0.148660 13-Mar-2008
14-Feb-2008 $ 0.219429 13-Feb-2008
15-Jan-2008 $ 0,172187 14-Jan-2008
14-Dec-2007 $ 0.178878 13-Dec-2007
14-Nov-2007 $ 0.192828 13-Nov-2007
15-Oct-2007 $ 0.163499 12-Oct-2007
17-Sep-2007 $ 0.249529 14-Sep-2007
15-Aug-2007 $ 0.288132 14-Aug-2007
16-Jul-2007 $ 0.271521 13-Jul-2007
14-Jun-2007 $ 0.208893 13-Jun-2007
14-May-2007 $ 0.222774 11-May-2007
16-Apr-2007 $ 0.205848 13-Apr-2007
14-Mar-2007 $ 0.212121 13-Mar-2007
14-Feb-2007 $ 0.198928 13-Feb-2007
15-Jan-2007 $ 0.124879 12-Jan-2007
14-Dec-2006 $ 0.396550 13-Dec-2006
13-Nov-2006 $ 0.381774 10-Nov-2006
Powered By Q4 Web Systems 3.5.4.576