Sentry Select Canadian Income Deposit Notes Series 1 - Distribution history

Payable Date Amount per Unit Record Date
12-Mar-2010 $ 0.026259 11-Mar-2010
12-Feb-2010 $ 0.049166 11-Feb-2010
15-Jan-2010 $ 0.025792 14-Jan-2010
14-Dec-2009 $ 0.028708 13-Dec-2009
16-Nov-2009 $ 0.047519 13-Nov-2009
15-Oct-2009 $ 0.033607 14-Oct-2009
15-Sep-2008 $ 0.033916 14-Sep-2009
17-Aug-2009 $ 0.048605 14-Aug-2009
15-Jul-2009 $ 0.037696 14-Jul-2009
12-Jun-2009 $ 0.042580 11-Jun-2009
14-May-2009 $ 0.050851 13-May-2009
15-Apr-2009 $ 0.041143 14-Apr-2009
13-Mar-2009 $ 0.040702 12-Mar-2009
13-Feb-2009 $ 0.064361 12-Feb-2009
15-Jan-2009 $ 0.04648 14-Jan-2008
12-Dec-2008 $ 0.050840 11-Dec-2008
14-Nov-2008 $ 0.097045 13-Nov-2008
15-Oct-2008 $ 0.098869 14-Oct-2008
15-Sep-2008 $ 0.118774 12-Sep-2008
15-Aug-2008 $ 0.144917 14-Aug-2008
15-Jul-2008 $ 0.108114 14-Jul-2008
13-Jun-2008 $ 0.109900 12-Jun-2008
14-May-2008 $ 0.126986 13-May-2008
14-Apr-2008 $ 0.113220 11-Apr-2008
14-Mar-2008 $ 0.126100 13-Mar-2008
14-Feb-2008 $ 0.207732 13-Feb-2008
15-Jan-2008 $ 0.163009 14-Jan-2008
14-Dec-2007 $ 0.169343 13-Dec-2007
14-Nov-2007 $ 0.182291 13-Nov-2007
15-Oct-2007 $ 0.125644 12-Oct-2007
17-Sep-2007 $ 0.245786 14-Sep-2007
15-Aug-2007 $ 0.262379 14-Aug-2007
16 -Jul-2007     $ 0.249699 13-Jul-2007
14-Jun-2007 $ 0.198215 13-Jun-2007
14-May-2007 $ 0.129326 11-May-2007
16-Apr-2007 $ 0.136224 13-Apr-2007
14-Mar-2007 $ 0.139892 13-Mar-2007
14-Feb-2007 $ 0.159449 13-Feb-2007
15-Jan-2007 $ 0.095782 12-Jan-2007
14-Dec-2006 $ 0.376180 13-Dec-2006
13-Nov-2006 $ 0.392844 10-Nov-2006
13-Oct-2006 $ 0.450094 12-Oct-2006
14-Sept-2006 $ 0.428135 13-Sept-2006
14-Aug-2006 $ 0.370822 14-Aug-2006
14-Jul-2006 $ 0.348455 13-Jul-2006
13-Jun-2006 $ 0.459081 12-Jun-2006
11-May-2006 $ 0.451468 10-May-2006
Powered By Q4 Web Systems 3.5.4.576