Sentry Select Blue-Chip Income Trust - Distribution history
| Payable date | Amount per unit | Record date |
| 15-May-2003 | $ 0.1050 | 30-Apr-2003 |
| 15-Apr-2003 | $ 0.1050 | 31-Mar-2003 |
| 14-Mar-2003 | $ 0.1050 | 28-Feb-2003 |
| 14-Feb-2003 | $ 0.1050 | 31-Jan-2003 |
| 2002 | $ 1.5075 | Monthly |
| 2001 | *$ 1.6125 | Monthly |
* Includes eight full monthly distributions, plus a prorated monthly amount from April 12 to April 30. The final distribution for calendar 2001 was payable January 15, 2002 for December 2001.