Oil Sands and Energy Mega-Projects Trust - Distribution history

Payable date Amount per unit Record date
15-Apr-2010 $ 0.0417 31-Mar-2010
15-Mar-2010 $ 0.0417 26-Feb-2010
15-Feb-2010 $ 0.0417 29-Jan-2010
15-Jan-2010 $ 0.0417 31-Dec-2009
15-Dec-2009 $ 0.0417 30-Nov-2009
13-Nov-2009 $ 0.0417 30-Oct-2009
15-Oct-2009 $ 0.0417 30-Sep-2009
15-Sep-2009 $ 0.0417 31-Aug-2009
14-Aug-2009 $ 0.0417 31-Jul-2009
15-Jul-2009 $ 0.0417 30-Jun-2009
15-Jun-2009 $ 0.0417 29-May-2009
15-May-2009 $ 0.0417 30-Apr-2009
15-Apr-2009 $ 0.0417 31-Mar-2009
13-Mar-2009 $ 0.0417 27-Feb-2009
13-Feb-2009 $ 0.0417 30-Jan-2009
15-Jan-2009 $ 0.0417 31-Dec-2008
15-Dec-2008 $ 0.0417 28-Nov-2008
14-Nov-2008 $ 0.0417 31-Oct-2008
15-Oct-2008 $ 0.0417 30-Sep-2008
15-Sep-2008 $ 0.0417 29-Aug-2008
15-Aug-2008 $ 0.0417 31-Jul-2008
15-Jul-2008 $ 0.0417 30-Jun-2008
13-Jun-2008 $ 0.0417 30-May-2008
15-May-2008 $ 0.0417 30-Apr-2008
15-Apr-2008 $ 0.0417 31-Mar-2008
14-Mar-2008 $ 0.0417 29-Feb-2008
15-Feb-2008 $ 0.0417 31-Jan-2008
15-Jan-2008 $ 0.0417 31-Dec-2007
14-Dec-2007 $ 0.0417 30-Nov-2007
15-Nov-2007 $ 0.0417 31-Oct-2007
15-Oct-2007 $ 0.0417 28-Sep-2007
14-Sep-2007 $ 0.0417 31-Aug-2007
15-Aug-2007 $ 0.0417 31-Jul-2007
13-Jul-2007 $ 0.0417 29-Jun-2007
15-Jun-2007 $ 0.0417 31-May-2007
15-May-2007 $ 0.0417 30-Apr-2007
13-Apr-2007 $ 0.0417 30-Mar-2007
15-Mar-2007 $ 0.0417 28-Feb-2007
15-Feb-2007 $ 0.0417 31-Jan-2007
15-Jan-2007 $ 0.0417 29-Dec-2006
15-Dec-2006 $ 0.0417 30-Nov-2006
15-Nov-2006 $ 0.0417 31-Oct-2006
13-Oct-2006 $ 0.0417 29-Sep-2006
15-Sep-2006 $ 0.0417 31-Aug-2006
15-Aug-2006 $ 0.0417 31-Jul-2006
14-Jul-2006 $ 0.0417 30-Jun-2006
15-Jun-2006 $ 0.0417 31-May-2006
Powered By Q4 Web Systems 3.5.4.576