Diversified Preferred Share Trust - Distribution history

Payable Date Amount Record Date
15-Apr-2010 $ 0.30 31-Mar-2010
15-Jan-2010 $ 0.30 31-Dec-2009
15-Oct-2009 $ 0.30 30-Sep-2009
15-Jul-2009 $ 0.30 30-Jun-2009
15-Apr-2009 $ 0.30 31-Mar-2009
15-Jan-2009 $ 0.30 31-Dec-2008
15-Oct-2008 $ 0.30 30-Sep-2008
15-July-2008 $ 0.30 30-June-2008
15-Apr-2008 $ 0.30 31-Mar-2008
15-Jan-2008 $ 0.30 31-Dec-2007
15-Oct-2007 $ 0.30 28-Sep-2007
13-Jul-2007 $ 0.30 29-Jun-2007
13-Apr-2007 $ 0.30 30-Mar-2007
15-Jan-2007 $ 0.30 29-Dec-2006
13-Oct-2006 $ 0.30 29-Sep-2006
14-Jul-2006 $ 0.30 30-Jun-2006
13-Apr-2006 $ 0.17 31-Mar-2006
15-Feb-2006 $ 0.13 7-Feb-2006
15-Jan-2006 $ 0.30 30-Dec-2005
15-Oct-2005 $ 0.30 4-Oct-2005
15-Jul-2005 $ 0.30 30-Jun-2005
15-Apr-2005 $ 0.30 1-Apr-2005
15-Jan-2005 $ 0.30 30-Dec-2004
15-Oct-2004 $ 0.30 30-Sep-2004
15-Jul-2004 $ 0.308125 30-Jun-2004
14-Apr-2004 $ 0.308125 31-Mar-2004
Powered By Q4 Web Systems 3.5.4.576