Pro-Vest Growth & Income Fund - Distribution history

Payable date Amount per unit Record date
15-Dec-2008 $ 0.0667 28-Nov-2008
14-Nov-2008 $ 0.0667 31-Oct-2008
15-Oct-2008 $ 0.0667 30-Sep-2008
15-Sep-2008 $ 0.0667 19-Aug-2008
15-Aug-2008 $ 0.0667 31-Jul-2008
15-Jul-2008 $ 0.0667 30-Jun-2008
13-Jun-2008 $ 0.0667 30-May-2008
15-May-2008 $ 0.0667 30-Apr-2008
15-Apr-2008 $ 0.0667 31-Mar-2008
14-Mar-2008 $ 0.0667 29-Feb-2008
15-Feb-2008 $ 0.0667 31-Jan-2008
15-Jan-2008 *$ 0.72 31-Dec-2007
15-Jan-2008 $ 0.0667 31-Dec-2007
14-Dec-2007 $ 0.0667 30-Nov-2007
15-Nov-2007 $ 0.0667 31-Oct-2007
15-Oct-2007 $ 0.0667 28-Sept-2007
14-Sep-2007 $ 0.0667 31-Aug-2007
15-Aug-2007 $ 0.0667 31-Jul-2007
13-Jul-2007 $ 0.0667 29-Jun-2007
15-Jun-2007 $ 0.0667 31-May-2007
15-May-2007 $ 0.0667 30-Apr-2007
13-Apr-2007 $ 0.0667 30-Mar-2007
15-Mar-2007 $ 0.0667 28-Feb-2007
15-Feb-2007 $ 0.0667 31-Jan-2007
15-Jan-2007 $ 0.15 31-Dec-2006
15-Jan-2007 $ 0.0667 29-Dec-2006
15-Dec-2006 $ 0.0667 30-Nov-2006
15-Nov-2006 $ 0.0667 31-Oct-2006
13-Oct-2006 $ 0.0667 29-Sep-2006
15-Sep-2006 $ 0.0667 31-Aug-2006
15-Aug-2006 $ 0.0667 31-Jul-2006
14-Jul-2006 $ 0.0667 30-Jun-2006
15-Jun-2006 $ 0.0667 31-May-2006
15-May-2006 $ 0.0667 28-Apr-2006
13-Apr-2006 $ 0.0667 31-Mar-2006
15-Mar-2006 $ 0.0667 28-Feb-2006
15-Feb-2006 $ 0.0667 31-Jan-2006
13-Jan-2006 $ 0.0667 30-Dec-2005
15-Dec-2005 $ 0.0667 30-Nov-2005
15-Nov-2005 $ 0.0667 31-Oct-2005
14-Oct-2005 $ 0.0667 30-Sep-2005
15-Sep-2005 $ 0.0667 31-Aug-2005
15-Aug-2005 $ 0.0667 29-Jul-2005
15-Jul-2005 $ 0.0667 30-Jun-2005
15-Jun-2005 $ 0.0667 31-May-2005
13-May-2005 $ 0.0667 29-Apr-2005
15-Apr-2005 $ 0.0667 31-Mar-2005
14-Mar-2005 $ 0.0667 28-Feb-2005
14-Feb-2005 $ 0.0667 31-Jan-2005
14-Jan-2005 $ 0.0667 31-Dec-2004
15-Dec-2004 $ 0.0667 30-Nov-2004
15-Nov-2004 $ 0.0667 30-Oct-2004
15-Oct-2004 $ 0.0667 30-Sep-2004
15-Sep-2004 $ 0.0667 31-Aug-2004
13-Aug-2004 $ 0.0667 31-Jul-2004
15-Jul-2004 $ 0.0667 30-Jun-2004
15-Jun-2004 $ 0.0667 31-May-2004
15-May-2004 $ 0.0667 30-Apr-2004
15-Apr-2004 $ 0.0667 31-Mar-2004
15-Mar-2004 $ 0.03 29-Feb-2004

*These trusts must distribute the net income and net realized capital gains to unitholders. The special distributions in the above table represent the total undistributed net income and net realized capital gains the trusts received throughout the year.
Website Recording by Q4 Web Systems 3.2.7116