NCE Diversified Flow-Through (07) Limited Partnership - Historical NAVs

NAV Date Security NAVPU
September 30, 2008 NCE Diversified Flow-Through (07) Limited Partnership $10.56
August 31, 2008 NCE Diversified Flow-Through (07) Limited Partnership $13.18
July 31, 2008 NCE Diversified Flow-Through (07) Limited Partnership $14.09
June 30, 2008 NCE Diversified Flow-Through (07) Limited Partnership $16.12
May 31, 2008 NCE Diversified Flow-Through (07) Limited Partnership $16.36
April 30, 2008 NCE Diversified Flow-Through (07) Limited Partnership $15.70
March 31, 2008 NCE Diversified Flow-Through (07) Limited Partnership $15.79
February 29, 2008 NCE Diversified Flow-Through (07) Limited Partnership $16.55
January 31, 2008 NCE Diversified Flow-Through (07) Limited Partnership $15.33
Website Recording by Q4 Web Systems 3.2.7116