NCE Diversified Flow-Through (07-2) Limited Partnership - Historical NAVs

NAV Date Security NAVPU
September 30, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $10.07
August 31, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $13.02
July 31, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $14.52
June 30, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $16.91
May 31, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $17.14
April 30, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $15.82
March 31, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $15.51
February 29, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $16.86
January 31, 2008 NCE Diversified Flow-Through (07-2) Limited Partnership $15.34
Website Recording by Q4 Web Systems 3.2.7116