Multi Select Income Trust - Distribution history

Capital units:
(scroll down for preferred securities)

Payable date Amount per unit Record date
14-Nov-2008 $ 0.07 31-Oct-2008
15-Oct-2008 $ 0.07 30-Sep-2008
15-Sep-2008 $ 0.07 29-Aug-2008
15-Aug-2008 $ 0.07 31-Jul-2008
15-Jul-2008 $ 0.07 30-Jun-2008
13-Jun-2008 $ 0.07 30-May-2008
15-May-2008 $ 0.07 30-Apr-2008
15-Apr-2008 $ 0.07 31-Mar-2008
14-Mar-2008 $ 0.07 29-Feb-2008
15-Feb-2008 $ 0.07 31-Jan-2008
15-Jan-2008 **$ 1.51 31-Dec-2007
15-Jan-2008 $ 0.07 31-Dec-2007
14-Dec-2007 $ 0.07 30-Nov-2007
15-Nov-2007 $ 0.07 31-Oct-2007
15-Oct-2007 $ 0.07 28-Sep-2007
14-Sep-2007 $ 0.07 31-Aug-2007
15-Aug-2007 $ 0.07 31-Jul-2007
13-Jul-2007 $ 0.07 29-Jun-2007
15-Jun-2007 $ 0.07 31-May-2007
15-May-2007 $ 0.07 30-Apr-2007
13-Apr-2007 $ 0.07 30-Mar-2007
15-Mar-2007 $ 0.07 28-Feb-2007
15-Feb-2007 $ 0.07 31-Jan-2007
15-Jan-2007 $ 1.00 31-Dec-2006
15-Jan-2007 $ 0.07 29-Dec-2006
15-Dec-2006 $ 0.07 30-Nov-2006
15-Nov-2006 $ 0.07 31-Oct-2006
13-Oct-2006 $ 0.07 29-Sep-2006
15-Sep-2006 $ 0.07 31-Aug-2006
15-Aug-2006 $ 0.07 31-Jul-2006
14-Jul-2006 $ 0.07 30-Jun-2006
15-Jun-2006 $ 0.07 31-May-2006
15-May-2006 $ 0.07 28-Apr-2006
13-Apr-2006 $ 0.07 31-Mar-2006
15-Mar-2006 $ 0.07 28-Feb-2006
15-Feb-2006 $ 0.07 31-Jan-2006
13-Jan-2006 *$ 1.638 31-Dec-2005
13-Jan-2006 $ 0.075 30-Dec-2005
15-Dec-2005 $ 0.075 30-Nov-2005
15-Nov-2005 $ 0.075 31-Oct-2005
14-Oct-2005 $ 0.075 30-Sept-2005
15-Sept-2005 $ 0.075 31-Aug-2005
15-Aug-2005 $ 0.075 29-July-2005
15-July-2005 $ 0.075 30-June-2005
15-June-2005 $ 0.075 31-May-2005
13-May-2005 $ 0.075 29-Apr-2005
15-Apr-2005 $ 0.075 31-Mar-2005
14-Mar-2005 $ 0.075 28-Feb-2005
14-Feb-2005 $ 0.075 31-Jan-2005

**These trusts must distribute the net income and net realized capital gains to unitholders. The special distributions in the above table represent the total undistributed net income and net realized capital gains the trusts received throughout the year.

*The special distributions were caused primarily as a result of significant annual redemptions. To fund the redemptions, portfolio securities had to be sold, triggering capital gains. The special distributions will be reflected in the Net Asset Values of the Funds as of the ex-dividend date of December 28, 2005.



Preferred securities:

Payable date Amount per unit Record date
15-Oct-2008 $ 0.1625 30-Sep-2008
15-Jul-2008 $ 0.1625 30-Jun-2008
15-Apr-2008 $ 0.1625 31-Mar-2008
15-Jan-2008 $ 0.1625 31-Dec-2007
15-Oct-2007 $ 0.1625 28-Sep-2007
13-Jul-2007 $ 0.1625 29-Jun-2007
13-Apr-2007 $ 0.1625 30-Mar-2007
15-Jan-2007 $ 0.1625 29-Dec-2006
13-Oct-2006 $ 0.1625 29-Sep-2006
14-Jul-2006 $ 0.1625 30-Jun-2006
13-Apr-2006 $ 0.1625 31-Mar-2006
13-Jan-2006 $ 0.1625 30-Dec-2005
14-Oct-2005 $ 0.1625 30-Sep-2005
15-Jul-2005 $ 0.1625 30-Jun-2005
15-Apr-2005 $ 0.1625 31-Mar-2005
14-Jan-2005 $ 0.1892 31-Jan-2005

Website Recording by Q4 Web Systems 3.2.7116