MBS Adjustable Rate Income Fund - Distribution history

Payable date Amount per unit Record date
13-Apr-2007 $ 0.05 30-Mar-2007
15-Mar-2007 $ 0.05 28-Feb-2007
15-Feb-2007 $ 0.05 31-Jan-2007
15-Jan-2007 $ 0.05 29-Dec-2006
15-Dec-2006 $ 0.05 30-Nov-2006
15-Nov-2006 $ 0.05 31-Oct-2006
13-Oct-2006 $ 0.05 29-Sep-2006
15-Sep-2006 $ 0.05 31-Aug-2006
14-Aug-2006 $ 0.05 31-Jul-2006
14-Jul-2006 $ 0.05 30-Jun-2006
15-Jun-2006 $ 0.05 31-May-2006
15-May-2006 $ 0.05 28-Apr-2006
13-Apr-2006 $ 0.05 31-Mar-2006
15-Mar-2006 $ 0.03 28-Feb-2006
15-Feb-2006 $ 0.06 31-Jan-2006
13-Jan-2006 $ 0.06 31-Dec-2005
15-Dec-2005 $ 0.06 30-Nov-2005
15-Nov-2005 $ 0.06 31-Oct-2005
14-Oct-2005 $ 0.06 30-Sep-2005
15-Sep-2005 $ 0.06 31-Aug-2005
15-Aug-2005 $ 0.06 29-Jul-2005
15-Jul-2005 $ 0.06 30-Jun-2005
15-Jun-2005 $ 0.06 31-May-2005
13-May-2005 $ 0.06 29-Apr-2005
15-Apr-2005 $ 0.06 31-Mar-2005
14-Mar-2005 $ 0.06 28-Feb-2005
14-Feb-2005 $ 0.06 31-Jan-2005
Website Recording by Q4 Web Systems 3.2.7116