Global DiSCS Trust 2004-1 - Historical NAVs

NAV Date Security NAVPU
November 19, 2008 Global DiSCS Trust 2004-1 $10.40
November 12, 2008 Global DiSCS Trust 2004-1 $12.25
November 5, 2008 Global DiSCS Trust 2004-1 $13.74
October 29, 2008 Global DiSCS Trust 2004-1 $12.84
October 22, 2008 Global DiSCS Trust 2004-1 $12.48
October 15, 2008 Global DiSCS Trust 2004-1 $10.77
October 8, 2008 Global DiSCS Trust 2004-1 $12.60
October 1, 2008 Global DiSCS Trust 2004-1 $15.54
September 24, 2008 Global DiSCS Trust 2004-1 $17.51
September 17, 2008 Global DiSCS Trust 2004-1 $15.96
September 10, 2008 Global DiSCS Trust 2004-1 $19.31
September 3, 2008 Global DiSCS Trust 2004-1 $19.82
August 27, 2008 Global DiSCS Trust 2004-1 $19.59
August 20, 2008 Global DiSCS Trust 2004-1 $19.66
August 13, 2008 Global DiSCS Trust 2004-1 $19.43
August 6, 2008 Global DiSCS Trust 2004-1 $19.63
July 30, 2008 Global DiSCS Trust 2004-1 $19.77
July 23, 2008 Global DiSCS Trust 2004-1 $19.14
July 16, 2008 Global DiSCS Trust 2004-1 $18.58
July 9, 2008 Global DiSCS Trust 2004-1 $19.04
July 2, 2008 Global DiSCS Trust 2004-1 $17.62
June 25, 2008 Global DiSCS Trust 2004-1 $18.82
June 18, 2008 Global DiSCS Trust 2004-1 $20.64
June 11, 2008 Global DiSCS Trust 2004-1 $20.69
June 4, 2008 Global DiSCS Trust 2004-1 $21.40
May 28, 2008 Global DiSCS Trust 2004-1 $21.39
May 21, 2008 Global DiSCS Trust 2004-1 $21.66
May 14, 2008 Global DiSCS Trust 2004-1 $21.31
May 7, 2008 Global DiSCS Trust 2004-1 $21.36
April 30, 2008 Global DiSCS Trust 2004-1 $21.17
April 23, 2008 Global DiSCS Trust 2004-1 $20.78
April 16, 2008 Global DiSCS Trust 2004-1 $19.76
April 9, 2008 Global DiSCS Trust 2004-1 $20.39
April 2, 2008 Global DiSCS Trust 2004-1 $19.23
March 26, 2008 Global DiSCS Trust 2004-1 $19.43
March 19, 2008 Global DiSCS Trust 2004-1 $18.14
March 12, 2008 Global DiSCS Trust 2004-1 $18.36
March 5, 2008 Global DiSCS Trust 2004-1 $19.85
February 27, 2008 Global DiSCS Trust 2004-1 $19.48
February 20, 2008 Global DiSCS Trust 2004-1 $19.50
February 13, 2008 Global DiSCS Trust 2004-1 $19.13
February 6, 2008 Global DiSCS Trust 2004-1 $19.55
January 30, 2008 Global DiSCS Trust 2004-1 $19.30
January 23, 2008 Global DiSCS Trust 2004-1 $18.30
January 16, 2008 Global DiSCS Trust 2004-1 $20.67
January 9, 2008 Global DiSCS Trust 2004-1 $20.36
January 2, 2008 Global DiSCS Trust 2004-1 $22.10
Website Recording by Q4 Web Systems 3.2.7116